Villa Star

Panoramic view of Star

Highlights

General

Location

  • Location: Lorient
  • Nearest beach: Lorient
  • Gustavia: 15 min.
  • Restaurant: 5 min.
  • Supermarket: 5 min.
  • Airport: 10 min.

Facilities

  • 1 pool: 13.1 x 29.5 ft., heated
  • TV, Wi-Fi, French satellite, US satellite, iron and ironing board

Services

  • Housekeeper every day except sunday and public holidays, pool maintenance, gardener, household linen, bath towels, beach towels

Restrictions

  • Pets: unauthorized

Room details

Living room

  • View: Ocean
  • Equipment: air conditioning, fan

Kitchen

  • Equipped for: 8 people
  • Equipment: air conditioning, fan, microwave, coffee machine, espresso machine, toaster, blender, dishwasher

Bedroom 1

  • View: Ocean
  • Bed size: King
  • Equipment: air conditioning, TV, French satellite, US satellite, outside shower, bathroom with shower
  • Other infos:
    • Outdoor shower
    • Minibar with soft drinks

Bedroom 2

  • View: Ocean
  • Bed size: King
  • Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
  • Other infos:
    • Minibar with soft drinks

Bedroom 3

  • View: Ocean
  • Bed size: King
  • Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
  • Other infos:
    • Minibar with soft drinks
 

Prices

High Season 2024 11 Jan 24 => 16 Apr 24
  • 1 br.: $ 15,000 (12 900 €)
  • 2 br.: $ 15,000 (12 900 €)
  • 3 br.: $ 20,000 (17 200 €)
Low Season 2024 16 Apr 24 => 23 Nov 24
  • 1 br.: $ 11,000 (9 460 €)
  • 2 br.: $ 11,000 (9 460 €)
  • 3 br.: $ 13,000 (11 180 €)
Thanksgiving 2024 23 Nov 24 => 2 Dec 24
  • 1 br.: $ 20,000 (17 200 €)
  • 2 br.: $ 20,000 (17 200 €)
  • 3 br.: $ 20,000 (17 200 €)
Low Season 2024 2 Dec 24 => 15 Dec 24
  • 1 br.: $ 11,000 (9 460 €)
  • 2 br.: $ 11,000 (9 460 €)
  • 3 br.: $ 13,000 (11 180 €)
Christmas 2024 - New Year 2025 15 Dec 24 => 11 Jan 25
  • 1 br.: $ 50,000 (43 000 €)
  • 2 br.: $ 50,000 (43 000 €)
  • 3 br.: $ 50,000 (43 000 €)
High Season 2025 11 Jan 25 => 16 Apr 25
  • 1 br.: $ 15,000 (12 900 €)
  • 2 br.: $ 15,000 (12 900 €)
  • 3 br.: $ 20,000 (17 200 €)
Low Season 2025 16 Apr 25 => 22 Nov 25
  • 1 br.: $ 11,000 (9 460 €)
  • 2 br.: $ 11,000 (9 460 €)
  • 3 br.: $ 13,000 (11 180 €)
Thanksgiving 2025 22 Nov 25 => 1 Dec 25
  • 1 br.: $ 20,000 (17 200 €)
  • 2 br.: $ 20,000 (17 200 €)
  • 3 br.: $ 20,000 (17 200 €)
Low Season 2025 1 Dec 25 => 15 Dec 25
  • 1 br.: $ 11,000 (9 460 €)
  • 2 br.: $ 11,000 (9 460 €)
  • 3 br.: $ 13,000 (11 180 €)
Christmas 2025 - New Year 2026 15 Dec 25 => 11 Jan 26
  • 1 br.: $ 50,000 (43 000 €)
  • 2 br.: $ 50,000 (43 000 €)
  • 3 br.: $ 50,000 (43 000 €)

Please note the prices above do not include 10% service charge and 5% tourism tax.

Availability

  Mar 2024  
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Apr 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
  May 2024 ->
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
  • Free
  • Reserved
  • Option
Express booking
Arrival date Departure date
Calendar Calendar

Please select the dates of your stay in order to check the availability, rates and reserve.

The minimum length of stay is 7 nights.

Location

Google Map